Feltutstyr og fangstutstyr |
- | Allværspapir |
- | Notatbøker med mer |
- | Telleapparat |
- | Ringmerking |
- | Naturovervåking |
- | Diktafon |
- | Vekter |
- | Insektsutstyr |
- | Feltutstyr for barn |
- | Måleinstrumenter |
- | Elektrisitet måling |
- | Temperaturmåling |
- | Temperatur og fuktighet |
- | Industrielt vedlikehold |
- | Inspeksjon |
- | Sikkerhet |
- | Vannkvalitet |
Fuglekassekamera |
![]() Sjekk opp vår demonstrasjonsside for fuglekassekameraer. |
Kjøp gavekort! |
![]() |
|
|
Rugged IP65 rated double-molded housing. Digitally adjustable emissivity allows for accurate application measurements.
REED R2310 Offers
This infrared thermometer features a 12:1 distance to spot ratio and has been drop tested up to 9.8ft (3M). The R2310 has the ability to track maximum, minimum, average and differential readings and the ability to set high/low alarms and monitor continuously.
Features
- Built-in laser pointer identifies target area
- User selectable °F or °C
- 12:1 distance to spot size ratio
- Digitally adjustable emissivity
- Max, Min, Average and Differential readings
- Backlit display
- High and low alarms
- Dustproof and Drop tested
- Trigger lock for continuous monitoring
- Low battery indication and auto shut off
What's included with the REED R2310
- Infrared Thermometer
- Carrying Case
- Battery
REED R2310 Infrared Thermometer, 12:1, 1202°F (650°C):
Datasheet
Manual
Spesifikasjoner
Temperature Range | -31 to 1202°F (-35 to 650°C) |
Accuracy | ≥32°F (0°C):±3.6°F (1.8°C) or ±1.8% rdg.,whichever is greater <32°F (0°C:±3.6°F+0.1°F (1.8°C+0.1°C)/rdg. |
Resolution | 0.1°F (0.1°C) |
Optical Resolution (D:S) | 12:1 |
Spectral Response | 8 to 14µm |
Emissivity | 0.1 to 1.0 (Adjustable) |
Response Time | 250ms |
Backlit Display | Yes |
Display Hold | Yes |
High/Low Alarms | Yes |
Alarm Indicators | LED (High: Red, Low: Blue) |
Max/Min | Yes |
Average and Differential | Yes |
°F/°C Switchable | Yes |
Trigger Lock | Yes |
Tripod Mountable | Yes |
Drop Tested | Yes, 9.8' (3M) |
Laser Type | Class II |
Low Battery Indicator | Yes |
Power Supply | 9V battery |
Battery Life | Approx. 10 hours (with continuous use, backlight on) |
Product Certifications | CE, RoHS, IP65, Drop Tested |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity Range | 10 to 90% |
Maximum Operating Altitude | 6561' (2000m) |
Maximum Storage Altitude | 39370' (12000m) |
Dimensions | 7.4 x 4.7 x 2.2" (189 x 118 x 55mm) |
Weight | 10.3oz (292g) |
10 mest solgte varer | ||||||||||
| ||||||||||
4 mest solgte bøker | ||||||||||
| ||||||||||
4 mest solgte optikk | ||||||||||
|
Følg Natur og Fritid på facebook.com/naturogfritid |
Følg @NaturogFritid
www.twitter.com/naturogfritid |