Feltutstyr og fangstutstyr |
- | Allværspapir |
- | Notatbøker med mer |
- | Telleapparat |
- | Ringmerking |
- | Naturovervåking |
- | Vekter |
- | Insektsutstyr |
- | Feltutstyr for barn |
- | Måleinstrumenter |
- | Elektrisitet måling |
- | Temperaturmåling |
- | Temperatur og fuktighet |
- | Industrielt vedlikehold |
- | Inspeksjon |
- | Sikkerhet |
- | Vannkvalitet |
Fuglekassekamera |
![]() Sjekk opp vår demonstrasjonsside for fuglekassekameraer. |
Kjøp gavekort! |
![]() |
|
|
Internal memory capable or storing up to 500 readings, user adjustable high/low alarms.
REED R7900 Offers
This ultrasonic thickness gauge has a large backlit LCD display and is capable of measuring the thickness of a wide variety of ultrasonic conductive materials. The R7900 features user adjustable high/low alarms and internal memory capable of storing up to 500 measurements.
Features
- Measures a wide range of material including; metals, plastic, ceramics, composites, epoxies, glass, and other ultrasonic conductive materials
- Large, easy-to-read backlit LCD display
- User selectable unit of measure (in/mm)
- Internal memory stores up to 500 measurements
- Displays sound velocity at the touch of a button
- Zero adjustment button
- User adjustable High/Low alarms
- Built-in two-point calibration function
- Auto sleep, shut off and low battery indicator
What's included with the REED R7900
- Ultrasonic Thickness Gauge
- Ultrasonic Couplant Gel
- Probe
- Hard Carrying Case
- Batteries
REED R7900 Ultrasonic Thickness Gauge, 15.7" (400mm):
Datasheet
Manual
Measuring Range | 0.03 to 15.7" (0.65 to 400mm) |
Accuracy | ±0.04mm (< 10mm) ±(0.1% rdg.+ 0.04mm) (< 100mm) ±(0.3% rdg.) (> 100mm) |
Resolution | 0.01mm or 0.1mm (< 100mm) 0.1mm (>100mm) |
Velocity Range | 1000 to 9999 m/s (0.039 to 0.394 in/µs) |
Compatible Materials | Ultrasonic conductive materials (ie. metals, plastics, ceramics, composites, epoxies, glass) |
Sampling Time | Less than 1 sec. |
Display | 4-Digit, LCD |
Backlit Display | Yes |
Probe Length | 3' (36") |
Internal Memory | Yes (up to 500 readings, 5 files up to 100 each) |
Low Battery Indicator | Yes |
Power Supply | 2 AA Batteries |
Battery Life | Approx. 100 hours (Alkaline) |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Operating Humidity Range | 20 to 80% |
Dimensions | 5.9 x 2.9 x 1.3" (150 x 74 x 32mm) |
Weight | 8.4oz (238g) |
10 mest solgte varer | ||||||||||
| ||||||||||
4 mest solgte bøker | ||||||||||
| ||||||||||
4 mest solgte optikk | ||||||||||
|
Følg Natur og Fritid på facebook.com/naturogfritid |
Følg @NaturogFritid
www.twitter.com/naturogfritid |