Produsentens egen omtale:
 
  | 
||
| Technical data | |
| Item no. | PHS040 | 
| Capacity | 40 kg / 88 Lb (min. load 100 g / 3.5 oz)  | 
| Division (d) | 10 g / 0.5 oz | 
| Resolution | 1 : 4000 | 
| Precision | ± 30g | 
| Zero adjustment | automatic and manual | 
| Tare function | up to 100% of capacity (reduces weighing range)  | 
| Automatic hold function | After 3 sec. of stable load the display freezes with a "beep"  | 
| Outer measurements (H x W x D) | 11.8 x 5.8 x 3.0 cm | 
| Display LCD | 4 digits, 12 mm high | 
| Measuring position | vertical | 
| Suspension | swivelable holder bow and hook | 
| Net weight | 180 g | 
| Gross weight | 212 g | 
| Color | black | 
| Batteries supplied | 2 x AAA 1.5V | 
| Low battery voltage | indicated | 
| Energy saving function | Automatic switch off after 30 sec. (if load is not changed)  | 
| Operating temperatures | 0° – 40°C / 32° – 104°F | 
| Conformity | CE (conformité Européenne) | 
| Official calibration | not legal for trade | 
| Calibration by user | with optional weight(s) | 
| Calibration points | 20, 40 kg | 
| Manual | D/E/F | 
| Warranty by manufacturer | 1 year | 




